<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 50 searches on addons.mozilla.org</title>
	<atom:link href="http://micropipes.com/blog/2009/05/26/top-50-searches-on-addonsmozillaorg/feed/" rel="self" type="application/rss+xml" />
	<link>http://micropipes.com/blog/2009/05/26/top-50-searches-on-addonsmozillaorg/</link>
	<description>because at 3am anything sounds good</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: T</title>
		<link>http://micropipes.com/blog/2009/05/26/top-50-searches-on-addonsmozillaorg/comment-page-1/#comment-87687</link>
		<dc:creator>T</dc:creator>
		<pubDate>Sun, 09 Oct 2011 09:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://micropipes.com/blog/?p=80#comment-87687</guid>
		<description>Fantastic I look forward to it.
Thanks for the great info!
Cheers
T</description>
		<content:encoded><![CDATA[<p>Fantastic I look forward to it.<br />
Thanks for the great info!<br />
Cheers<br />
T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil Clouser</title>
		<link>http://micropipes.com/blog/2009/05/26/top-50-searches-on-addonsmozillaorg/comment-page-1/#comment-87373</link>
		<dc:creator>Wil Clouser</dc:creator>
		<pubDate>Mon, 03 Oct 2011 15:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://micropipes.com/blog/?p=80#comment-87373</guid>
		<description>Thanks, there isn&#039;t a public interface for the data right now.  It was just something I cooked up on a plane ride.  I&#039;ll try to come up with some more interesting stats soon.</description>
		<content:encoded><![CDATA[<p>Thanks, there isn&#8217;t a public interface for the data right now.  It was just something I cooked up on a plane ride.  I&#8217;ll try to come up with some more interesting stats soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://micropipes.com/blog/2009/05/26/top-50-searches-on-addonsmozillaorg/comment-page-1/#comment-87369</link>
		<dc:creator>T</dc:creator>
		<pubDate>Mon, 03 Oct 2011 13:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://micropipes.com/blog/?p=80#comment-87369</guid>
		<description>Very interesting stats thanks!
Is there any place to find such updated data? 
Are those sats or raw data public? Could you point me to where i can find them?
Thanks
T</description>
		<content:encoded><![CDATA[<p>Very interesting stats thanks!<br />
Is there any place to find such updated data?<br />
Are those sats or raw data public? Could you point me to where i can find them?<br />
Thanks<br />
T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Einspanjer</title>
		<link>http://micropipes.com/blog/2009/05/26/top-50-searches-on-addonsmozillaorg/comment-page-1/#comment-36132</link>
		<dc:creator>Daniel Einspanjer</dc:creator>
		<pubDate>Wed, 27 May 2009 01:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://micropipes.com/blog/?p=80#comment-36132</guid>
		<description>The top 3 localizations calculated by Firefox average daily usage are:
en-US = 41%
de = 11%
fr = 6%

I think that those percentages would make it reasonable to see a couple of the most popular German searches show up but pretty much unlikely that any other one would.
I believe a really interesting revision of your script would be to generate statistics for top searches not in en-US.  You might surface some interesting search patterns specific to certain languages.</description>
		<content:encoded><![CDATA[<p>The top 3 localizations calculated by Firefox average daily usage are:<br />
en-US = 41%<br />
de = 11%<br />
fr = 6%</p>
<p>I think that those percentages would make it reasonable to see a couple of the most popular German searches show up but pretty much unlikely that any other one would.<br />
I believe a really interesting revision of your script would be to generate statistics for top searches not in en-US.  You might surface some interesting search patterns specific to certain languages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil Clouser</title>
		<link>http://micropipes.com/blog/2009/05/26/top-50-searches-on-addonsmozillaorg/comment-page-1/#comment-36126</link>
		<dc:creator>Wil Clouser</dc:creator>
		<pubDate>Tue, 26 May 2009 23:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://micropipes.com/blog/?p=80#comment-36126</guid>
		<description>&lt;blockquote&gt;&quot;google&quot; is there twice, is one of them in a different locale?&lt;/blockquote&gt;
They are both en-US.  I think that slipped past my filter for URL differences which means one has more results per page or something.</description>
		<content:encoded><![CDATA[<blockquote><p>&#8220;google&#8221; is there twice, is one of them in a different locale?</p></blockquote>
<p>They are both en-US.  I think that slipped past my filter for URL differences which means one has more results per page or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://micropipes.com/blog/2009/05/26/top-50-searches-on-addonsmozillaorg/comment-page-1/#comment-36124</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 26 May 2009 23:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://micropipes.com/blog/?p=80#comment-36124</guid>
		<description>&quot;google&quot; is there twice, is one of them in a different locale?</description>
		<content:encoded><![CDATA[<p>&#8220;google&#8221; is there twice, is one of them in a different locale?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

