<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add-on Statistics Status</title>
	<atom:link href="http://micropipes.com/blog/2009/01/22/add-on-statistics-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://micropipes.com/blog/2009/01/22/add-on-statistics-status/</link>
	<description>because at 3am anything sounds good</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Mozilla Add-ons Blog &#187; Blog Archive &#187; Add-on Statistics Status</title>
		<link>http://micropipes.com/blog/2009/01/22/add-on-statistics-status/comment-page-1/#comment-26152</link>
		<dc:creator>Mozilla Add-ons Blog &#187; Blog Archive &#187; Add-on Statistics Status</dc:creator>
		<pubDate>Sat, 07 Feb 2009 06:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://micropipes.com/blog/?p=69#comment-26152</guid>
		<description>[...] This is the second update about add-ons&#8217; statistics. Read part one. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the second update about add-ons&#8217; statistics. Read part one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Night Diner : Add-on Statistics Status (part 2)</title>
		<link>http://micropipes.com/blog/2009/01/22/add-on-statistics-status/comment-page-1/#comment-26150</link>
		<dc:creator>All Night Diner : Add-on Statistics Status (part 2)</dc:creator>
		<pubDate>Sat, 07 Feb 2009 06:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://micropipes.com/blog/?p=69#comment-26150</guid>
		<description>[...] This is the second update about add-ons&#039; statistics. Read part one. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the second update about add-ons&#8217; statistics. Read part one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil Clouser</title>
		<link>http://micropipes.com/blog/2009/01/22/add-on-statistics-status/comment-page-1/#comment-26105</link>
		<dc:creator>Wil Clouser</dc:creator>
		<pubDate>Fri, 06 Feb 2009 07:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://micropipes.com/blog/?p=69#comment-26105</guid>
		<description>@Wladimir:  Daniel is modifying the script so it doesn&#039;t filter those out.  I felt it was useful for authors to know what versions were out there, official or not.</description>
		<content:encoded><![CDATA[<p>@Wladimir:  Daniel is modifying the script so it doesn&#8217;t filter those out.  I felt it was useful for authors to know what versions were out there, official or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wladimir Palant</title>
		<link>http://micropipes.com/blog/2009/01/22/add-on-statistics-status/comment-page-1/#comment-26104</link>
		<dc:creator>Wladimir Palant</dc:creator>
		<pubDate>Fri, 06 Feb 2009 07:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://micropipes.com/blog/?p=69#comment-26104</guid>
		<description>Well, at least the new script will keep the trash out of the stats - for Adblock Plus I see version numbers like &quot;{{VERSION}}&quot;, &quot;0.0&quot;, &quot;0.7.5.3.beta2-compatible&quot;, &quot;true&quot;, &quot;3.0.3&quot; etc. Those versions have never been released, that&#039;s people who created their own builds. On the other hand, having the usage data for development builds (which are not available on AMO) is useful.</description>
		<content:encoded><![CDATA[<p>Well, at least the new script will keep the trash out of the stats &#8211; for Adblock Plus I see version numbers like &#8220;{{VERSION}}&#8221;, &#8220;0.0&#8243;, &#8220;0.7.5.3.beta2-compatible&#8221;, &#8220;true&#8221;, &#8220;3.0.3&#8243; etc. Those versions have never been released, that&#8217;s people who created their own builds. On the other hand, having the usage data for development builds (which are not available on AMO) is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Meattle</title>
		<link>http://micropipes.com/blog/2009/01/22/add-on-statistics-status/comment-page-1/#comment-25610</link>
		<dc:creator>Jay Meattle</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://micropipes.com/blog/?p=69#comment-25610</guid>
		<description>yay! -  can&#039;t wait!</description>
		<content:encoded><![CDATA[<p>yay! &#8211;  can&#8217;t wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozilla Add-ons Blog &#187; Blog Archive &#187; Statistics Update</title>
		<link>http://micropipes.com/blog/2009/01/22/add-on-statistics-status/comment-page-1/#comment-25507</link>
		<dc:creator>Mozilla Add-ons Blog &#187; Blog Archive &#187; Statistics Update</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://micropipes.com/blog/?p=69#comment-25507</guid>
		<description>[...] [Reprinted from his blog] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Reprinted from his blog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil Clouser</title>
		<link>http://micropipes.com/blog/2009/01/22/add-on-statistics-status/comment-page-1/#comment-25311</link>
		<dc:creator>Wil Clouser</dc:creator>
		<pubDate>Fri, 23 Jan 2009 00:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://micropipes.com/blog/?p=69#comment-25311</guid>
		<description>We&#039;ve got plenty of processing power now.  The AMO script was written (like many things) before it had to deal with so much data so it&#039;s pretty inefficient.  Once the new system is connected we&#039;ll be able to grab update pings every day instead of just every week with no troubles.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve got plenty of processing power now.  The AMO script was written (like many things) before it had to deal with so much data so it&#8217;s pretty inefficient.  Once the new system is connected we&#8217;ll be able to grab update pings every day instead of just every week with no troubles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrinal</title>
		<link>http://micropipes.com/blog/2009/01/22/add-on-statistics-status/comment-page-1/#comment-25306</link>
		<dc:creator>Mrinal</dc:creator>
		<pubDate>Thu, 22 Jan 2009 22:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://micropipes.com/blog/?p=69#comment-25306</guid>
		<description>wild thought! can there not be some distributed approach to aggregating data, etc. so that volunteers can help. Such approach as in case of wikia (not any more), some scientific projects, etc.</description>
		<content:encoded><![CDATA[<p>wild thought! can there not be some distributed approach to aggregating data, etc. so that volunteers can help. Such approach as in case of wikia (not any more), some scientific projects, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

